<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO - Design - Flash - Development for the Web &#187; google points</title>
	<atom:link href="http://www.stinkycooper.com/category/seo/google-points/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stinkycooper.com</link>
	<description>SEO, webDesign, UI, Video, Flash, Development</description>
	<lastBuildDate>Sun, 20 Feb 2011 12:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Google &#8211; FYI</title>
		<link>http://www.stinkycooper.com/google-fyi</link>
		<comments>http://www.stinkycooper.com/google-fyi#comments</comments>
		<pubDate>Tue, 22 May 2007 17:24:41 +0000</pubDate>
		<dc:creator>StinkyCooper</dc:creator>
				<category><![CDATA[Content optimization]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[google points]]></category>

		<guid isPermaLink="false">http://www.stinkycooper.com/google-fyi</guid>
		<description><![CDATA[I was just reading that simple URL&#8217;s as opposed to Lengthy Keyword filled URL&#8217;s are better for search engine placement within Google. I&#8217;m not sure how much I agree with that. I have done some testing on both counts and must say that in my opinion it is not the case. By having some keywords [...]]]></description>
			<content:encoded><![CDATA[<p>I was just reading that simple URL&#8217;s as opposed to Lengthy Keyword filled URL&#8217;s are better for search engine placement within Google.  I&#8217;m not sure how much I agree with that.  I have done some testing on both counts and must say that in my opinion it is not the case.  By having some keywords in your URL string pages seem to rank higher, providing there is relavent content on the page.</p>
<p>So, I would be careful before making that assumption.<br />
But then again&#8230;who the hell am I!</p>
<p>Check out my new <a href="http://www.cafepress.com/stinkycooper.42158456">SEO shirt</a>&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stinkycooper.com/google-fyi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Patents and Ranking?</title>
		<link>http://www.stinkycooper.com/google-patents-and-ranking</link>
		<comments>http://www.stinkycooper.com/google-patents-and-ranking#comments</comments>
		<pubDate>Wed, 09 May 2007 02:35:19 +0000</pubDate>
		<dc:creator>StinkyCooper</dc:creator>
				<category><![CDATA[Content optimization]]></category>
		<category><![CDATA[google points]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.stinkycooper.com/google-patents-and-ranking</guid>
		<description><![CDATA[Well, I just read an article an it brought up a 2 new Patents that Google filed, which you can read about here: Document Scoring Based on Traffic Associated with a Document and Document Scoring Based on Query Analysis. Web page creation date Changes and updates of a web page Analysis of search queries Links, [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I just read an article an it brought up a 2 new Patents that Google filed, which you can read about here: <a href="http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO2&#038;Sect2=HITOFF&#038;u=/netahtml/PTO/search-adv.html&#038;r=1&#038;p=1&#038;f=G&#038;l=50&#038;d=PG01&#038;S1=20070088693&#038;OS=20070088693&#038;RS=20070088693">Document Scoring Based on Traffic Associated with a Document</a> and <a href="http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO2&#038;Sect2=HITOFF&#038;u=/netahtml/PTO/search-adv.html&#038;r=1&#038;p=1&#038;f=G&#038;l=50&#038;d=PG01&#038;S1=20070088692&#038;OS=20070088692&#038;RS=20070088692">Document Scoring Based on Query Analysis</a>.</p>
<ul>
Web page creation date<br />
Changes and updates of a web page<br />
Analysis of search queries<br />
Links, link texts and the changes of the links<br />
Website traffic<br />
User behavior<br />
Web page topics<br />
Domain related information</ul>
<p>Pretty wild and logical if you ask me.  All search engines should use some of those as ranking criteria but they will hopefully use it with a grain of salt.  You wouldn&#8217;t want to get dinged because your site doesn&#8217;t update for a long period of time, if it was ranked highly originally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stinkycooper.com/google-patents-and-ranking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Google update</title>
		<link>http://www.stinkycooper.com/another-google-update</link>
		<comments>http://www.stinkycooper.com/another-google-update#comments</comments>
		<pubDate>Tue, 10 Apr 2007 17:08:44 +0000</pubDate>
		<dc:creator>StinkyCooper</dc:creator>
				<category><![CDATA[google points]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.stinkycooper.com/another-google-update</guid>
		<description><![CDATA[Google rankings have become strange. One day a site is ranked high, but then the site seems to drop, then only to rise again. From what I&#8217;m reading there seems to be a revolving ranking of sites going on. Which in my eyes is odd. A few questions come to mind. How do I get [...]]]></description>
			<content:encoded><![CDATA[<p>Google rankings have become strange.  One day a site is ranked high, but then the site seems to drop, then only to rise again.  From what I&#8217;m reading there seems to be a revolving ranking of sites going on.  Which in my eyes is odd.  A few questions come to mind.</p>
<ul>
<li>How do I get a newer site to show up within this revolving list of sites?</li>
<li>What does this do to my current site?</li>
<li>How many sites are in this rotation?</li>
</ul>
<p>I guess only time will tell, but stick to your guns and promote your SEO clients to stay the course and build better content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stinkycooper.com/another-google-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Update : RoomRate.com &#8211; AirportandHotels.com</title>
		<link>http://www.stinkycooper.com/seo-update-roomratecom-airportandhotelscom</link>
		<comments>http://www.stinkycooper.com/seo-update-roomratecom-airportandhotelscom#comments</comments>
		<pubDate>Wed, 20 Sep 2006 19:46:43 +0000</pubDate>
		<dc:creator>StinkyCooper</dc:creator>
				<category><![CDATA[Content optimization]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[google points]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.stinkycooper.com/seo/</guid>
		<description><![CDATA[Things have been moving up regularly. This is fantastic, albeit, exhausting. Finally, some people I work with understand and realize what I was trying to do in my early stages with Downtown Hotels and have let me put this back into the works. We have steadily grown in rankings with Yahoo and MSN&#8230;as well as [...]]]></description>
			<content:encoded><![CDATA[<p>Things have been moving up regularly.  This is fantastic, albeit, exhausting.  Finally, some people I work with understand and realize what I was trying to do in my early stages with <a href="http://www.RoomRate.com">Downtown Hotels</a> and have let me put this back into the works.  We have steadily grown in rankings with Yahoo and MSN&#8230;as well as google.  I&#8217;m am very please and will post more soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stinkycooper.com/seo-update-roomratecom-airportandhotelscom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirportandHotels.com SEO update</title>
		<link>http://www.stinkycooper.com/airportandhotelscom-update</link>
		<comments>http://www.stinkycooper.com/airportandhotelscom-update#comments</comments>
		<pubDate>Sun, 25 Jun 2006 19:30:42 +0000</pubDate>
		<dc:creator>StinkyCooper</dc:creator>
				<category><![CDATA[Content optimization]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[META tags]]></category>
		<category><![CDATA[google points]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.stinkycooper.com/seo/</guid>
		<description><![CDATA[Well, it seems as though we are finally back on track with the SEO project of death. We have updated all of the templates to contain fresh text content and less back and forth linkage with Roomrate.com. By eliminating linking within the attractions area and the content area we have given Airportandhotels.com the contextual relevance [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it seems as though we are finally back on track with the SEO project of death.   We have updated all of the templates to contain fresh text content and less back and forth linkage with Roomrate.com.  By eliminating linking within the attractions area and the content area we have given Airportandhotels.com the contextual relevance that will allow it to stand on its&#8217; own.</p>
<p>Back in Google for some of our latest updates&#8230;we feel we have finally done the right thing.  Let&#8217;s hope it keeps going.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stinkycooper.com/airportandhotelscom-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting a Great Ranking With Google AdWords</title>
		<link>http://www.stinkycooper.com/getting-a-great-ranking-with-google-adwords</link>
		<comments>http://www.stinkycooper.com/getting-a-great-ranking-with-google-adwords#comments</comments>
		<pubDate>Tue, 02 May 2006 19:35:20 +0000</pubDate>
		<dc:creator>StinkyCooper</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[google points]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.stinkycooper.com/index.php/seo/</guid>
		<description><![CDATA[entrepreneur.com A well written piece on using Adwords and succeeding.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.entrepreneur.com/article/0,4621,320200,00.html">entrepreneur.com</a></p>
<p>A well written piece on using Adwords and succeeding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stinkycooper.com/getting-a-great-ranking-with-google-adwords/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adwords Tips :</title>
		<link>http://www.stinkycooper.com/adwords-tips</link>
		<comments>http://www.stinkycooper.com/adwords-tips#comments</comments>
		<pubDate>Tue, 02 May 2006 19:01:01 +0000</pubDate>
		<dc:creator>StinkyCooper</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Content optimization]]></category>
		<category><![CDATA[google points]]></category>

		<guid isPermaLink="false">http://www.stinkycooper.com/index.php/seo/content-optimization/</guid>
		<description><![CDATA[I saw thesse in a forum&#8230;thought they would be useful elsewhere. Thanks &#8211; Hiccup To increase your clicks on adwords follow these rules: Never buy and ebook that tells you how, it&#8217;s a rip off Increase your Max CPC, and check it using the ad diagnostic tool. If your ad is not appearing, increase the [...]]]></description>
			<content:encoded><![CDATA[<p> I saw thesse in a forum&#8230;thought they would be useful elsewhere.  Thanks &#8211; Hiccup</p>
<p><strong>To increase your clicks on adwords follow these rules:</strong></p>
<ul>
<li> Never buy and ebook that tells you how, it&#8217;s a rip off	</li>
<li>Increase your Max CPC, and check it using the ad diagnostic tool. If your ad is not appearing, increase the max cpc until it does. (On the tool, there is link that says, &#8220;view ad in google&#8221; or something to that effect. Use it.)</li>
<li>Make your daily budget at least double what they recommend. They really like $1,000 daily budgets for some reason&#8230;($30k per month maybe). BUT never increase it to more then you can blow in a day.</li>
<li> Take crappy keywords and either delete them or put them in their own campaign so they don&#8217;t affect the CTR of your good keywords.</li>
<li> Always write multiple ads, (two to start), and dispose of the lower perfomer after awhile. If you use two ads, adwords will rotate them automatically. Always try to beat the ctr with the new ad copy. Changes can be as simple as changing the word &#8220;easy&#8221; to &#8220;fast&#8221;.</li>
<li>Look for related industry keywords, misspellings, competition keywords and urls of competition or anything that the surfer would type in to locate your subject. Overtures keyword tool is great for this. googles keyword tool is ok for this.</li>
<li> You can have the number one spot at ANY TIME. But you&#8217;ll pay dearly for it. (just increase your max cpc substantially and you&#8217;ll see)</li>
<li> google&#8217;s &#8220;Traffic guesstimator&#8221; is wrong 99% of the time, don&#8217;t use it.</li>
<li> Always use broad match, phrase match AND exact match, you&#8217;ll be surprised at which ones work best.</li>
<li> Always display the keyword in the title using {keyword:default phrase}</li>
<li> Don&#8217;t put thousands of keywords auto generated by services like word tracker into the account all at once, your ads will never be shown because your daily budget cannot handle large amounts of keywords.</li>
<li>Once you find your best producing keywords, increase the bid on them slightly to get more profits and protect their positions.</li>
<li> Make your copy stand out and be relevant.</li>
<li> Once your CTR is above 10% you will pay less per click for the same or better position. ( they reward you for relevant, high click through ads.)</li>
<li> The best way to learn all this is by tinkering with the system, finding what works and what doesn&#8217;t.
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stinkycooper.com/adwords-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Adwords Competition Tool</title>
		<link>http://www.stinkycooper.com/great-adwords-competition-tool</link>
		<comments>http://www.stinkycooper.com/great-adwords-competition-tool#comments</comments>
		<pubDate>Tue, 02 May 2006 16:43:41 +0000</pubDate>
		<dc:creator>StinkyCooper</dc:creator>
				<category><![CDATA[Keywords]]></category>
		<category><![CDATA[google points]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.stinkycooper.com/index.php/seo/keywords/</guid>
		<description><![CDATA[Thanks to Steve at &#8220;steveblom&#8217;s blog&#8221; &#8220;marketingnewsblog.adwordstraining.org&#8221; for this little tidbit. &#8220;Basically what they do is query Google a half a million times a day on all kinds of different keywords, and they grab the different advertisors that appear under those keywords and stick them all in a database. If you are in the top [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to Steve at &#8220;<a href="http://marketingnewsblog.adwordstraining.org/node/19">steveblom&#8217;s blog</a>&#8221; &#8220;marketingnewsblog.adwordstraining.org&#8221; for this little tidbit.</p>
<p>&#8220;Basically what they do is query Google a half a million times a day on all kinds of different keywords, and they grab the different advertisors that appear under those keywords and stick them all in a database. If you are in the top 8 they grab your ad as well, although their data isn&#8217;t that complete. It will take them longer to do enough queries to grab ALL the data (there are at least 200,000 advertisors on millions of keywords) but for only being active for a few days the volume of intelligence already gathered is enormous.</p>
<p>You can also search a keyword, and find the top 25 advertisors who also advertising on that term, then you can click on one of them to also see what other keywords that competitor is are advertising on.</p>
<p>-Steve&#8221;</p>
<p>http://marketingnewsblog.adwordstraining.org/node/19</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stinkycooper.com/great-adwords-competition-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirortandHotels.com SEO Update</title>
		<link>http://www.stinkycooper.com/airortandhotelscom-update</link>
		<comments>http://www.stinkycooper.com/airortandhotelscom-update#comments</comments>
		<pubDate>Fri, 14 Apr 2006 12:23:04 +0000</pubDate>
		<dc:creator>StinkyCooper</dc:creator>
				<category><![CDATA[META tags]]></category>
		<category><![CDATA[google points]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[yahoo points]]></category>

		<guid isPermaLink="false">http://www.stinkycooper.com/index.php/seo/</guid>
		<description><![CDATA[Hey all, well, it&#8217;s been a couple of weeks since I wrote anything&#8230;.sorry&#8230;been swamped. I have a few new projects going on&#8230;which I&#8217;ll update here shorty. AirportandHotels.com is one of those great SEO projects that makes you go&#8230;.&#8221;so, that&#8217;s interesting&#8221; but then at the same time go&#8230;.&#8221;what the F*ck!&#8221; as stated before we are showing [...]]]></description>
			<content:encoded><![CDATA[<p>Hey all, well, it&#8217;s been a couple of weeks since I wrote anything&#8230;.sorry&#8230;been swamped.  I have a few new projects going on&#8230;which I&#8217;ll update here shorty.</p>
<p>AirportandHotels.com is one of those great SEO projects that makes you go&#8230;.&#8221;so, that&#8217;s interesting&#8221; but then at the same time go&#8230;.&#8221;what the F*ck!&#8221;  </p>
<p>as stated before we are showing up amazingly high in yahoo&#8230;within the top 10 on most sites, but then&#8230;bam.  Google can&#8217;t seem to fined us.  Doubtful right.  Probably.  </p>
<p>I have been redoing a few things on the site and if they work, I&#8217;ll post my results.  Keep it SEOing! </p>
<p>SEO is Decadent!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stinkycooper.com/airortandhotelscom-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roomrate.com SEO Update</title>
		<link>http://www.stinkycooper.com/roomratecom-update</link>
		<comments>http://www.stinkycooper.com/roomratecom-update#comments</comments>
		<pubDate>Fri, 24 Mar 2006 20:00:51 +0000</pubDate>
		<dc:creator>StinkyCooper</dc:creator>
				<category><![CDATA[Content optimization]]></category>
		<category><![CDATA[google points]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[yahoo points]]></category>

		<guid isPermaLink="false">http://www.stinkycooper.com/index.php/seo/</guid>
		<description><![CDATA[Well, another few weeks have gone by. I have found our site moving up in the results again&#8230;thank GOD. Google mostly&#8230; when doing a search using our key phrase we have jumped everywhere. I&#8217;m pretty psyched. Something that is helpful for all SEO&#8217;s- It seems as though Google and Yahoo differ on one important ranking [...]]]></description>
			<content:encoded><![CDATA[<p>Well, another few weeks have gone by.  I have found our site moving up in the results again&#8230;thank GOD.<br />
Google mostly&#8230;<br />
when doing a search using our key phrase we have jumped everywhere.  I&#8217;m pretty psyched.</p>
<p>Something that is helpful for all SEO&#8217;s-<br />
It seems as though Google and Yahoo differ on one important ranking feature.  SubDomains.<br />
If you have them &#8230; Yahoo likes&#8230;really Likes.</p>
<p>Google on the other hand&#8230;.doesn&#8217;t give you any credit for it.  Oh well.</p>
<p>Good luck</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stinkycooper.com/roomratecom-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

