<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO - Design - Flash - Development for the Web &#187; analyzers</title>
	<atom:link href="http://www.stinkycooper.com/category/seo/analyzers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stinkycooper.com</link>
	<description>SEO, webDesign, UI, Video, Flash, Development</description>
	<lastBuildDate>Sun, 20 Feb 2011 12:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Some new tidbits from WebProNews.</title>
		<link>http://www.stinkycooper.com/some-new-tidbits-from-webpronews</link>
		<comments>http://www.stinkycooper.com/some-new-tidbits-from-webpronews#comments</comments>
		<pubDate>Sun, 19 Feb 2006 22:11:07 +0000</pubDate>
		<dc:creator>StinkyCooper</dc:creator>
				<category><![CDATA[Content optimization]]></category>
		<category><![CDATA[analyzers]]></category>
		<category><![CDATA[gui]]></category>

		<guid isPermaLink="false">http://stinkycooper.com/seo/?p=23</guid>
		<description><![CDATA[This is my summary of this this article: 1. Improving website content &#8211; Content needs to be updated regularly 2. Navigation for visitors and search spiders -navigation simplified 3. New metrics measuring the success of a search marketing campaign -shared analysis of on-site traffic a. Integrate their PPC campaigns with their SEO campaigns Direct quotes [...]]]></description>
			<content:encoded><![CDATA[<p> This is my summary of this <a href="http://www.webpronews.com/expertarticles/expertarticles/wpn-62-20060112SEOTipsInaSeaofChange.html#marketing">this article:</a></p>
<p>1. Improving website content &#8211; Content needs to be updated regularly<br />
2. Navigation for visitors and search spiders -navigation simplified<br />
3. New metrics measuring the success of a search marketing campaign -shared analysis of on-site traffic</p>
<p>a. Integrate their PPC campaigns with their SEO campaigns</p>
<p>Direct quotes of note&#8230;<br />
&#8220;search, as a tool, is no longer confined to the search engines&#8221;</p>
<p>&#8220;Keywords are important, make no mistake about that but search engines have moved far beyond simple keyword/context measurements.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stinkycooper.com/some-new-tidbits-from-webpronews/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roomrate.com &#8211; SEO part II</title>
		<link>http://www.stinkycooper.com/roomratecom-seo-part-ii</link>
		<comments>http://www.stinkycooper.com/roomratecom-seo-part-ii#comments</comments>
		<pubDate>Sun, 19 Feb 2006 22:05:33 +0000</pubDate>
		<dc:creator>StinkyCooper</dc:creator>
				<category><![CDATA[META tags]]></category>
		<category><![CDATA[analyzers]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://stinkycooper.com/seo/?p=20</guid>
		<description><![CDATA[So, here we are a few weeks later. Well, I must say. Just doing some basic analytics have gotten our sites into Yahoo, Google, Ask Jeeves and MSN. Are we #1? NO! But, I don&#8217;t think you can get there in the travel industry, unless&#8230;.you have a powerful network. But with that said, we have [...]]]></description>
			<content:encoded><![CDATA[<p>So, here we are a few weeks later. Well, I must say. Just doing some basic analytics have gotten our sites into Yahoo, Google, Ask Jeeves and MSN. Are we #1? NO! But, I don&#8217;t think you can get there in the travel industry, unless&#8230;.you have a powerful network.</p>
<p>But with that said, we have done little to market ourselves. Which we plan on doing in the coming weeks. We plan on running 2 promotions. Photo and Awards programs. Hopefully to drum up some viral stuff. I&#8217;ll post links once they run.</p>
<p>I&#8217;m keeping a XLS of a my run to the top in Google, Yahoo and some MSN&#8230;or to the middle. I have been tweaking everything for the last 2 weeks and watched as we bounced up and down. But we seem to be doing well. I have rethought our direction for www.Roomrate.com and have now just relaunched the new Title, Keywords and Description as well as added new text to the site. REAL CONTENT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stinkycooper.com/roomratecom-seo-part-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

