<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO - Design - Flash - Development for the Web &#187; multimedia</title>
	<atom:link href="http://www.stinkycooper.com/category/multimedia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stinkycooper.com</link>
	<description>SEO, webDesign, UI, Video, Flash, Development</description>
	<lastBuildDate>Sun, 20 Feb 2011 12:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>IM:Brochure</title>
		<link>http://www.stinkycooper.com/imbrochure</link>
		<comments>http://www.stinkycooper.com/imbrochure#comments</comments>
		<pubDate>Fri, 14 Apr 2006 12:30:29 +0000</pubDate>
		<dc:creator>StinkyCooper</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://www.stinkycooper.com/index.php/flash/</guid>
		<description><![CDATA[Another great project for the portfolio. It&#8217;s an interactive brochure that I worked on last summer. It&#8217;s finally launched and is being done for a few clients. Enjoy. www.2imi.com &#8211; IM:Brochure Cool features: Build a Brochure: Allows you to make specific brochures from the brochure your looking at. It also allows you to send it [...]]]></description>
			<content:encoded><![CDATA[<p>Another great project for the portfolio.  It&#8217;s an interactive brochure that I worked on last summer.  It&#8217;s finally launched and is being done for a few clients.  Enjoy.</p>
<p><a href="http://www.2imi.com/IMBrochure.asp">www.2imi.com &#8211; IM:Brochure</a></p>
<p>Cool features:</p>
<ul>
<li>Build a Brochure: Allows you to make specific brochures from the brochure your looking at.  It  also allows you to send it to a friend. (Thanks Rebecca)</li>
<li>Zoom: Allowing the user to zoom into smaller text pages or get better views for ease of legibility. </li>
<li>Table of Contents:  The ability to set up sections or a table of contents based on any number of criteria.</li>
<li>Jump To:  Allows the user to Jump To a specific page.</li>
<li>PDF Link:  As always a link to a downloadable version of the brochure is always a welcome addition to any online collateral.  </li>
<li>Order a Brochure: If they really like what they see, they can order it delivered to their front door. </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stinkycooper.com/imbrochure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera to Digitized footage&#8230;instantly</title>
		<link>http://www.stinkycooper.com/camera-to-digitized-footageinstantly</link>
		<comments>http://www.stinkycooper.com/camera-to-digitized-footageinstantly#comments</comments>
		<pubDate>Sat, 25 Mar 2006 05:54:44 +0000</pubDate>
		<dc:creator>StinkyCooper</dc:creator>
				<category><![CDATA[dv]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.stinkycooper.com/index.php/seo/</guid>
		<description><![CDATA[I&#8217; ve been getting aggravated with the whole&#8230;Shoot, Look at it, Mark it, Digitize it, and Edit it function for creating multimedia presentations. I could probably live with Shoot, Digitize, Edit! Well, it&#8217;s starting to become a reality. FireStore FS-3 Has anyone ever use one? Do they work well?]]></description>
			<content:encoded><![CDATA[<p>I&#8217; ve been getting aggravated with the whole&#8230;Shoot, Look at it, Mark it, Digitize it, and Edit it function for creating multimedia presentations. </p>
<p>I could probably live with Shoot, Digitize, Edit!</p>
<p>Well,  it&#8217;s starting to become a reality. </p>
<p>FireStore FS-3</p>
<p>Has anyone ever use one? Do they work well?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stinkycooper.com/camera-to-digitized-footageinstantly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVD added Value : DV2004</title>
		<link>http://www.stinkycooper.com/dvd-added-value-dv2004</link>
		<comments>http://www.stinkycooper.com/dvd-added-value-dv2004#comments</comments>
		<pubDate>Sat, 25 Mar 2006 05:50:16 +0000</pubDate>
		<dc:creator>StinkyCooper</dc:creator>
				<category><![CDATA[dv]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.stinkycooper.com/index.php/seo/</guid>
		<description><![CDATA[Another article from DV magazines January 2004 edition. &#8220;Adding Value to DVD&#8221; Here they are talking about the numerous enhancements that firms are making in adding value to the DVD market. Some of these added values are listed below and are now becoming more and more expected from the consumers when they purchase a DVD. [...]]]></description>
			<content:encoded><![CDATA[<p><em>Another article from DV magazines January 2004 edition.</em></p>
<p>&#8220;Adding Value to DVD&#8221;</p>
<p>Here they are talking about the numerous enhancements that firms are making in adding value to the DVD market. Some of these added values are listed below and are now becoming more and more expected from the consumers when they purchase a DVD.</p>
<p>    * Behind the Scenes Footage<br />
    * Deleted Scenes<br />
    * Information on particular topics brought up within the movie</p>
<p>These are the most common but are not the only things being done. Some firms are in the process of creating Games and other fantastic new takes on DVD production&#8230;Stay tuned&#8230;I think this is just the beginning of the Digital Disk revolution.</p>
<p>Who knows, we&#8217;ll probably be traveling to museums and taking college courses with built in exams that talk through our internal home network directly to the board of education and get graded as fast as you can take the class. What a future&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stinkycooper.com/dvd-added-value-dv2004/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

