<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO - Design - Flash - Development for the Web &#187; design</title>
	<atom:link href="http://www.stinkycooper.com/category/design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stinkycooper.com</link>
	<description>SEO, webDesign, UI, Video, Flash, Development</description>
	<lastBuildDate>Sun, 20 Feb 2011 12:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Horizontal Image style&#8230;Sweet tip</title>
		<link>http://www.stinkycooper.com/horizonta-image-stylesweet-tip</link>
		<comments>http://www.stinkycooper.com/horizonta-image-stylesweet-tip#comments</comments>
		<pubDate>Thu, 25 May 2006 16:31:59 +0000</pubDate>
		<dc:creator>StinkyCooper</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://www.stinkycooper.com/index.php/seo/</guid>
		<description><![CDATA[This is a cool tip. You know when you are trying to create an image horizontal rule, and you have problems with it going to far &#8211; so you end up creating a table. Well, here&#8217;s a little workaround for that. &#60;div align=&#34;center&#34;&#62;&#60;p class=&#34;horizontaldivider&#34; style=&#34;width:80%;&#34;&#62;&#60;/p&#62;&#60;/div&#62; Working below:]]></description>
			<content:encoded><![CDATA[<p>This is a cool tip.<br />
You know when you are trying to create an image horizontal rule, and you have problems with it going to far &#8211; so you end up creating a table.  Well, here&#8217;s a little workaround for that.</p>
<p><code>&lt;div align=&quot;center&quot;&gt;&lt;p class=&quot;horizontaldivider&quot; style=&quot;width:80%;&quot;&gt;&lt;/p&gt;&lt;/div&gt;</code></p>
<p>Working below:</p>
<div align="center">
<p class="horizontaldivider" style="width:80%;"></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stinkycooper.com/horizonta-image-stylesweet-tip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IM:Brochure</title>
		<link>http://www.stinkycooper.com/imbrochure</link>
		<comments>http://www.stinkycooper.com/imbrochure#comments</comments>
		<pubDate>Fri, 14 Apr 2006 12:30:29 +0000</pubDate>
		<dc:creator>StinkyCooper</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://www.stinkycooper.com/index.php/flash/</guid>
		<description><![CDATA[Another great project for the portfolio. It&#8217;s an interactive brochure that I worked on last summer. It&#8217;s finally launched and is being done for a few clients. Enjoy. www.2imi.com &#8211; IM:Brochure Cool features: Build a Brochure: Allows you to make specific brochures from the brochure your looking at. It also allows you to send it [...]]]></description>
			<content:encoded><![CDATA[<p>Another great project for the portfolio.  It&#8217;s an interactive brochure that I worked on last summer.  It&#8217;s finally launched and is being done for a few clients.  Enjoy.</p>
<p><a href="http://www.2imi.com/IMBrochure.asp">www.2imi.com &#8211; IM:Brochure</a></p>
<p>Cool features:</p>
<ul>
<li>Build a Brochure: Allows you to make specific brochures from the brochure your looking at.  It  also allows you to send it to a friend. (Thanks Rebecca)</li>
<li>Zoom: Allowing the user to zoom into smaller text pages or get better views for ease of legibility. </li>
<li>Table of Contents:  The ability to set up sections or a table of contents based on any number of criteria.</li>
<li>Jump To:  Allows the user to Jump To a specific page.</li>
<li>PDF Link:  As always a link to a downloadable version of the brochure is always a welcome addition to any online collateral.  </li>
<li>Order a Brochure: If they really like what they see, they can order it delivered to their front door. </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stinkycooper.com/imbrochure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay-Per-Call method</title>
		<link>http://www.stinkycooper.com/pay-per-call-method</link>
		<comments>http://www.stinkycooper.com/pay-per-call-method#comments</comments>
		<pubDate>Sat, 25 Mar 2006 05:38:01 +0000</pubDate>
		<dc:creator>StinkyCooper</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.stinkycooper.com/index.php/seo/</guid>
		<description><![CDATA[http://www.clickz.com/experts/media/media_buy/article.php/3365411 This was an interesting article about the new Pay-Per-Call method being invoked by some internet portals. The search engine highlighted in this artice was http://www.ingenio.com. My understanding of the article is to enable companies to get leads over the phone, without the need to have an online presence. This looks to be an interesting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clickz.com/experts/media/media_buy/article.php/3365411">http://www.clickz.com/experts/media/media_buy/article.php/3365411</a> </p>
<p>This was an interesting article about the new Pay-Per-Call method being invoked by some internet portals. The search engine highlighted in this artice was <a href="http://www.ingenio.com/">http://www.ingenio.com</a>.</p>
<p>My understanding of the article is to enable companies to get leads over the phone, without the need to have an online presence. This looks to be an interesting premise for the small and medium sized businesses finding it difficult to track and trace leads from online inquiries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stinkycooper.com/pay-per-call-method/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix &#8211; MouseOver</title>
		<link>http://www.stinkycooper.com/heyneat-mouseover</link>
		<comments>http://www.stinkycooper.com/heyneat-mouseover#comments</comments>
		<pubDate>Sat, 25 Mar 2006 04:45:41 +0000</pubDate>
		<dc:creator>StinkyCooper</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.stinkycooper.com/index.php/seo/</guid>
		<description><![CDATA[Hey&#8230;Neat MouseOver This is a cool concept that we may be able to implement into the Hotel Sites. We may be able to use it instead of a new window for &#8220;More Info&#8221; or possibly for The interactive Map information. Check it out!]]></description>
			<content:encoded><![CDATA[<p>Hey&#8230;Neat MouseOver</p>
<p>This is a cool concept that we may be able to implement into the Hotel Sites. We may be able to use it instead of a new window for &#8220;More Info&#8221; or possibly for The interactive Map information.</p>
<p><em><a href="http://www.netflix.com/BrowseSelection">Check it out!</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stinkycooper.com/heyneat-mouseover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

